(ALL)
|
||||||
|
||||||
| Pic | ID | Vessel Type | Description | Nationality | Capacity | LOA (m) | Built(Year) | Price(USD) | Posted Date | Shortlist | Cart |
|---|
|
|
S-3155 | F. Docks / Cranes / | LIFT CAPACITY : 100*2 | ChinaBlt | Contact | 65 | 2007 | Contact | 04-07-08 |
|
|
|
|
S-3154 | General Cargo | Single Hull TEU Capa 249 FW 54/FO78/DO33 CBM | ChinaBlt | 5132 DWT | 96 | 2008 | Contact | 04-07-08 |
|
|
|
|
S-3153 | General Cargo | Ttl TEU 286(hold 170/deck 116) Also one siste | ChinaBlt | 5200 DWT | 96 | 2008 | Contact | 04-07-08 |
|
|
|
|
S-3151 | Oil/Gas Carriers | double hull | ChinaBlt | 5200 DWT | Contact | 2005 | Contact | 18-06-08 |
|
|
|
|
S-3150 | Oil/Gas Carriers | DOUBLE HULL | ChinaBlt | 6300 DWT | 113 | 2008 | Contact | 18-06-08 |
|
|
|
|
S-3149 | Bulk Carrier | Tanktop strength 15T/M2 | ChinaBlt | 2945 DWT | 78 | 2003 | Contact | 18-06-08 |
|
|
|
|
S-3148 | Oil/Gas Carriers | Double Bottom,Double Hull Ice Class B | ChinaBlt | 7500 DWT | 120 | 2008 | Contact | 18-06-08 |
|
|

