![]() |
|
| ID | Vessel Type | Description | Open Date | Open Port | Direction | Volume | Posted Date | Shortlist | Cart |
|---|
| V-150 | Chemical Tanker | - COATED [EPOXY],COILED [ST.ST]. | 2007-11-30 ~ 2007-11-30 |
singapore | pp.cargoes to west africa. | 7,087 DWT ON 6.893 M DRAFT DWT | 2007-10-31 05:46:25 |
|
|
| V-149 | Cable / Pipe Layer | CABLE VESSEL | 2007-12-01 ~ 2008-02-01 |
Piraeus Greece | MEDITERRANEAN | 467,75 DWT | 2007-10-22 04:27:24 |
|
|
| V-148 | PC Tanker > 7000 DWT | oil tanker for carraige of Mgo | 2007-10-17 ~ 2007-10-31 |
as | 10000 to 15000 DWT | 2007-10-17 02:43:10 |
|
|
|
| V-147 | Shuttle Tanker | tanker oil | 2007-09-17 ~ 2007-09-28 |
Tanjung Priok Indonesia | uky yanuhandoko | 10000 DWT | 2007-09-17 23:09:58 |
|
|
| V-145 | Chemical Tanker | tanker jeh | 2007-09-15 ~ 2007-09-17 |
Osaka Japan | tessss | 1000 DWT | 2007-09-15 01:13:41 |
|
|
| V-144 | BC(1~3)000 DWT | rice | 2007-08-25 ~ 2007-08-30 |
New Tuticorin India | MALDIVES | 3000 DWT | 2007-08-19 02:37:33 |
|
|
| V-143 | Multi Purpose Carrier | MV HIKAWA PRIDE | 2007-08-21 ~ 2007-08-25 |
Tuticorin | FAR EAST (SINGAPORE / JAPAN RANGE | 8,757.52 DWT | 2007-08-17 00:10:05 |
|
|
| V-142 | Other Oil / Gas Carrier | OIL TANKER FOR LAST LONG TIME CHART | 0000-00-00 ~ 0000-00-00 |
Basrah Iraq | BASRAH | 1650 DWT | 2007-08-12 12:22:49 |
|
|
| V-141 | RORO / PCC / PCTC | MV RORO VESSEL FOR LONG TERM TIME CHART | 0000-00-00 ~ 0000-00-00 |
Basrah Iraq | BASRAH | 3850 DWT | 2007-08-12 12:14:55 |
|
|
| V-140 | BC<3000 DWT | Sea / River vessels | 2007-08-15 ~ 1969-12-31 |
Naples Italy | Caspian Sea ports including Baku & all Kazaks | 4000 mts special; project DWT | 2007-08-12 08:00:09 |
|
|
| V-139 | Chemical Tanker | tanker | 2007-08-10 ~ 1969-12-31 |
Bandar Abbas Iran | Persian gulf | 1400 DWT | 2007-08-10 01:20:25 |
|
|
| V-137 | BC(3~7)000 DWT | dwcc 4250 /blt 97 /2 ho/ha | 2007-08-09 ~ 2007-08-10 |
avonmouth | cont-med-bsea | 4448 DWT | 2007-08-09 03:11:29 |
|
|
| V-135 | BC(30~50)000 DWT | Open Kandla on 7th July -9th July 2008 looking for | 2007-07-07 ~ 2007-07-09 |
KANDLA | PERSIAN GULF | 38174 DWT | 2007-06-30 17:55:22 |
|
|
| V-134 | Multi Purpose Carrier | Dry/Break Bulk | 2007-07-15 ~ 1969-12-31 |
Dammam Saudi Arabia | Any | 34,281 DWT | 2007-06-21 00:31:00 |
|
|
| V-133 | Multi Purpose Carrier | Dry/Break Bulk | 0000-00-00 ~ 0000-00-00 |
Bahrain | Inter Gulf | 5061 DWT | 2007-06-19 03:04:00 |
|
|
| V-132 | Multi Purpose Carrier | Dry/Break Bulk | 0000-00-00 ~ 0000-00-00 |
Dubai UAE | Any | 26986 DWT | 2007-06-19 02:47:16 |
|
|
| V-131 | Other Special Vessel | RORO | 2007-06-25 ~ 2007-06-30 |
B.ABBAS | ANY | 23128 DWT | 2007-06-16 03:43:26 |
|
|
| V-130 | Other Special Vessel | RORO | 2007-06-25 ~ 2007-06-30 |
B.ABBAS | ANY | 23128 DWT | 2007-06-16 03:43:25 |
|
|
| V-129 | BC(1~3)000 DWT | mv trikom star | 2007-06-15 ~ 2007-06-30 |
mumbai | gulf | 5000 DWT | 2007-06-15 04:27:21 |
|
|
| V-128 | Bulk Carrier | mv indian express | 2007-06-15 ~ 2007-06-30 |
Mundra India | GULF | 50000 DWT | 2007-06-15 04:23:02 |
|
|



